Tag Name | Tag Type | Type Enforced | Example | Notes | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | string | Yes | - | ||||||||||||||||||||||||||||||||||||||||||||||
Pos | List (Double) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Motion | List (Double) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Rotation | List (Float) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
FallDistance | Float | No | |||||||||||||||||||||||||||||||||||||||||||||||
Fire | Short | No | |||||||||||||||||||||||||||||||||||||||||||||||
Air | Short | No | |||||||||||||||||||||||||||||||||||||||||||||||
OnGround | Byte (Boolean) | No | |||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Integer | No | |||||||||||||||||||||||||||||||||||||||||||||||
Invulnerable | Byte (Boolean) | No | |||||||||||||||||||||||||||||||||||||||||||||||
PortalCooldown | Integer | No | |||||||||||||||||||||||||||||||||||||||||||||||
UUIDLeast | Long | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
UUIDMost | Long | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
UUID | String | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
CustomName | String | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
CustomNameVisible | Byte (Boolean) | No | |||||||||||||||||||||||||||||||||||||||||||||||
Silent | Byte (Boolean) | No | |||||||||||||||||||||||||||||||||||||||||||||||
Riding | Compound | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
CommandStats | Compound | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
|
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Block | String | Yes | ||
TileID | Integer | No | ||
Tile | Byte | No | ||
Data | Byte | No | ||
Time | Byte | No | ||
HurtEntities | Byte (Boolean) | No | ||
FallHurtAmount | Float | No | ||
FallHurtMax | Integer | No | ||
DropItem | Byte (Boolean) | No | ||
TileEntityData | Compound | Yes |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Life | Integer | No | ||
LifeTime | Integer | No | ||
FireworksItem | Compound | Yes |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Health | Short | No | ||
Age | Short | No | ||
PickupDelay | Short | No | ||
Owner | String | Yes | ||
Thrower | String | Yes | ||
Item | Compound | Yes |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Fuse | Byte | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Health | Short | No | ||
Age | Short | No | ||
Value | Short | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
TileX | Integer | Yes | ||
TileY | Integer | No | ||
TileZ | Integer | No | ||
Facing | Byte | No | ||
Direction | Byte | No | ||
Dir | Byte | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
ItemRotation | Byte | No | ||
ItemDropChance | Float | No | ||
Item | Compound | Yes |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Motive | String | Yes |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
xtile | Short | No | ||
ytile | Short | No | ||
ztile | Short | No | ||
inTile | String | Yes | ||
inTile | Byte | No | ||
inGround | Byte (Boolean) | No | ||
direction | List (Double) | Yes |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
ExplosionPower | Integer | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
xTile | Short | No | ||
yTile | Short | No | ||
zTile | Short | No | ||
inTile | String | Yes | ||
inTile | Byte | No | ||
shake | Byte | No | ||
inGround | Byte (Boolean) | No | ||
ownerName | String | Yes |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
life | Short | No | ||
damage | Double | No | ||
pickup | Byte | No | ||
player | Byte (Boolean) | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Potion | Compound | Yes | ||
potionValue | Integer | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
CustomDisplayTile | Byte (Boolean) | No | ||
DisplayOffset | Integer | No | ||
DisplayTile | String | Yes | ||
DisplayTile | Integer | No | ||
DisplayData | Integer | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Items | List (Compound) | Yes |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Command | String | Yes | ||
SuccessCount | Integer | No | ||
TrackOutput | Byte (Boolean) | Yes | ||
LastOutput | String | Yes |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
PushX | Double | No | ||
PushZ | Double | No | ||
Fuel | Short | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
TransferCooldown | Integer | No | ||
Items | List (Compound) | Yes |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EntityId | String | Yes | ||||||||||||||||||||||
Delay | Short | No | ||||||||||||||||||||||
MinSpawnDelay | Short | No | ||||||||||||||||||||||
MaxSpawnDelay | Short | No | ||||||||||||||||||||||
SpawnCount | Short | No | ||||||||||||||||||||||
SpawnRange | Short | No | ||||||||||||||||||||||
MaxNearbyEntities | Short | No | ||||||||||||||||||||||
RequiredPlayerRange | Short | No | ||||||||||||||||||||||
SpawnData | Compound | Yes | ||||||||||||||||||||||
SpawnPotentials | List (Compound) | Yes | ||||||||||||||||||||||
|
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
TNTFuse | Integer | No |
Tag Name | Tag Type | Type Enforced | Example | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HealF | Float | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health | Short | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AbsorptionAmount | Float | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HurtTime | Short | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeathTime | Short | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HurtByTimestamp | Integer | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ActiveEffects | List (Compound) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attributes | List (Compound) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tag Name | Tag Type | Type Enforced | Example | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | List (Compound) | Yes | |||||||||||||||||||||||||||||||||||||
Invisible | Byte (Boolean) | No | |||||||||||||||||||||||||||||||||||||
Small | Byte (Boolean) | No | |||||||||||||||||||||||||||||||||||||
ShowArms | Byte (Boolean) | No | |||||||||||||||||||||||||||||||||||||
DisabledSlots | Integer | No | |||||||||||||||||||||||||||||||||||||
NoGravity | Byte (Boolean) | No | |||||||||||||||||||||||||||||||||||||
NoBasePlate | Byte (Boolean) | No | |||||||||||||||||||||||||||||||||||||
Marker | Byte (Boolean) | No | |||||||||||||||||||||||||||||||||||||
Pose | Compound | Yes | |||||||||||||||||||||||||||||||||||||
|
Tag Name | Tag Type | Type Enforced | Example | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeping | Byte (Boolean) | No | ||||||||||||||||||||||||||||||||||||||||||
SleepTimer | Short | No | ||||||||||||||||||||||||||||||||||||||||||
XpP | Float | No | ||||||||||||||||||||||||||||||||||||||||||
XpLevel | Integer | No | ||||||||||||||||||||||||||||||||||||||||||
XpTotal | Integer | No | ||||||||||||||||||||||||||||||||||||||||||
XpSeed | Integer | No | ||||||||||||||||||||||||||||||||||||||||||
Score | Integer | No | ||||||||||||||||||||||||||||||||||||||||||
SpawnX | Integer | No | ||||||||||||||||||||||||||||||||||||||||||
SpawnY | Integer | No | ||||||||||||||||||||||||||||||||||||||||||
SpawnZ | Integer | No | ||||||||||||||||||||||||||||||||||||||||||
SpawnForced | Byte (Boolean) | No | ||||||||||||||||||||||||||||||||||||||||||
Inventory | List (Compound) | Yes | ||||||||||||||||||||||||||||||||||||||||||
EnderItems | List (Compound) | Yes | ||||||||||||||||||||||||||||||||||||||||||
SelectedItem | Compound | Yes | ||||||||||||||||||||||||||||||||||||||||||
SelectedItemSlot | Integer | No | ||||||||||||||||||||||||||||||||||||||||||
abilities | Compound | Yes | ||||||||||||||||||||||||||||||||||||||||||
|
Tag Name | Tag Type | Type Enforced | Example | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PersistenceRequired | Byte (Boolean) | No | ||||||||||||||||||||||||||||||||
CanPickUpLoot | Byte (Boolean) | Yes | ||||||||||||||||||||||||||||||||
NoAI | Byte (Boolean) | No | ||||||||||||||||||||||||||||||||
Equipment | List (Compound) | Yes | ||||||||||||||||||||||||||||||||
DropChances | List (Float) | Yes | ||||||||||||||||||||||||||||||||
Leashed | Byte (Boolean) | No | ||||||||||||||||||||||||||||||||
Leash | Compound | Yes | ||||||||||||||||||||||||||||||||
|
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
BatFlags | Byte | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Fuse | Short | No | ||
ExplosionRadius | Byte | No | ||
ignited | Byte (Boolean) | No | ||
powered | Byte (Boolean) | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
carried | String | Yes | ||
carried | Short | No | ||
carriedData | Short | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Lifetime | Integer | No | ||
PlayerSpawned | Byte (Boolean) | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
ExplosionPower | Integer | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Elder | Byte (Boolean) | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
SkeletonType | Byte | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
PlayerCreated | Byte (Boolean) | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Invul | Integer |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Size | Integer | No | ||
wasOnGround | Byte (Boolean) | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
IsBaby | Byte (Boolean) | No | ||
IsVillager | Byte (Boolean) | No | ||
ConversionTime | Integer | No | ||
CanBreakDoors | Byte (Boolean) | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Anger | Short | No | ||
HurtBy | String | Yes |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Age | Integer | No | ||
ForcedAge | Integer | No |
Tag Name | Tag Type | Type Enforced | Example | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profession | Integer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career | Integer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CareerLevel | Integer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riches | Integer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Willing | Byte (Boolean) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventory | List (Compound) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Offers | Yes | Compound | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
InLove | Integer | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
IsChickenJockey | Byte (Boolean) | No | ||
EggLayTime | Integer | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
EatingHaystack | Byte (Boolean) | No | ||
Bred | Byte (Boolean) | No | ||
ChestedHorse | Byte (Boolean) | No | ||
HasReproduced | Byte (Boolean) | No | ||
Type | Integer | No | ||
Variant | Integer | No | ||
Temper | Integer | No | ||
Tame | Byte (Boolean) | No | ||
OwnerUUID | String | Yes | ||
Owner | String | Yes | ||
Items | List (Compound) | Yes | ||
ArmorItem | Compound | Yes | ||
SaddleItem | Compound | Yes | ||
Saddle | Byte (Boolean) | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Saddle | Byte (Boolean) | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
RabbitType | Integer | No | ||
MoreCarrotTicks | Integer | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Sheared | Byte (Boolean) | No | ||
Color | Byte | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
none |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
OwnerUUID | String | Yes | ||
Owner | String | Yes | ||
Sitting | Byte (Boolean) | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
CatType | Integer | No |
Tag Name | Tag Type | Type Enforced | Example | Notes |
---|---|---|---|---|
Angry | Byte (Boolean) | No | ||
CollarColor | Byte | No |